PRS National
Overall
#53
50.00 pts
vs everyone
Junior
#2
50.00 pts
division only
PRS Provincial · Gauteng
Overall
#33
103.59 pts
vs everyone
Junior
#2
103.59 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 32 | 32.0 | 48.48 | DROPPED | +48.48 | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 38 | 49.0 | 50.00 | +50.00 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 30 | 27.0 | 55.10 | DROPPED | +55.10 | ELIGIBLE | ||
| 3 matches attended | 55.10 |
Nat total
50.00
|
Prov total
103.59
|
||||||
PR22 National
Overall
#24
42.47 pts
vs everyone
Junior
#1
42.47 pts
division only
PR22 Provincial · Gauteng
Overall
#14
251.55 pts
vs everyone
Junior
#1
251.55 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 21 | 148.0 | 86.55 | +17.31 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 8 | 79.0 | 88.76 | +8.88 | +88.76 | ELIGIBLE | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 13 | 71.0 | 89.87 | +8.99 | +89.87 | ELIGIBLE | ||
| 11 Apr | Rimfire PR22 MP Provincial Provincial | 17 | 70.0 | 72.92 | +7.29 | +72.92 | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 40 | 50.0 | 56.18 | DROPPED | DROPPED | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 27 | 52.0 | 65.00 | DROPPED | DROPPED | ELIGIBLE | ||
| 6 matches attended | 89.87 |
Nat total
42.47
|
Prov total
251.55
|
||||||