Malcolm Coetzee
SA 2025Matches
10
Best %
100.00
Wins
2
Nat. Podiums
1
Prov. Podiums
5
Seasons
1
Jan 2026 – Oct 2026
Represented South Africa
IPRF world championships & national events-
2025
2025 IPRF PR22lr World Championships
United Kingdom · Open
Season
PRS Rankings
PRSPRS Provincial · Western Cape
Overall
#15
46.8 pts
vs everyone
Open
#9
46.8 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 24 Jan | SAPRF WC Centrefire Provincial Provincial | 8 | 22.0 | 46.81 | DROPPED | +46.8 | ELIGIBLE | ||
| 1 match attended | 46.81 |
Nat total
0.0
|
Prov total
46.8
|
||||||
PR22 Rankings
PR22National Standing Breakdown
Weighted average of your PR22 matches (out of 100)Provincial Standing Breakdown · Western Cape
Sum of your best 3 provincial-match scoresPR22 National
Overall
#2
68.1 pts
vs everyone
Open
#1
68.1 pts
division only
PR22 Provincial · Western Cape
Overall
#2
295.4 pts
vs everyone
Open
#1
295.4 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 31 Oct | WC Provincial Rimfire Champs Provincial | 3 | 84.0 | 95.45 | DROPPED | DROPPED | ELIGIBLE | ||
| 22 Aug | Rimfire PR22 WC Provincial Provincial | 1 | 83.0 | 100.00 | +10.0 | +100.0 | ELIGIBLE | ||
| 26 Jul | Rimfire PR22 WC Provincial Provincial | 10 | 80.0 | 89.89 | DROPPED | DROPPED | ELIGIBLE | ||
| 6 Jun | Rimfire PR22 GP 2-Day National National | 6 | 159.0 | 92.98 | +18.6 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 5 | 81.0 | 91.01 | DROPPED | DROPPED | ELIGIBLE | ||
| 25 Apr | Rimfire PR22 WC Provincial Provincial | 3 | 70.0 | 97.22 | +9.7 | +97.2 | ELIGIBLE | ||
| 21 Feb | Rimfire PR22 WC 2-Day National National | 1 | 119.0 | 100.00 | +20.0 | — | ELIGIBLE | ||
| 21 Feb | Darling Steel Valley PR22 Provincial (Day 1) Provincial | 3 | 62.0 | 93.94 | DROPPED | DROPPED | ELIGIBLE | ||
| 18 Jan | SAPRF PR22 WC Provincial Provincial | 2 | 55.0 | 98.21 | +9.8 | +98.2 | ELIGIBLE | ||
| 9 matches attended | 100.00 |
Nat total
68.1
|
Prov total
295.4
|
||||||