Jc Robertson
SA 2026 SA 2024
Gauteng
SAPRF #1009
Federation Colour
Bronze · Centrefire · Limited
Matches
13
Best %
88.24
Wins
0
Nat. Podiums
0
Prov. Podiums
0
Seasons
1
Jan 2026 – Nov 2026
Represented South Africa
IPRF world championships & national events-
2026
2026 IPRF World Championship (Centrefire)
United States · Limited -
2024
2024 IPRF World Championship (Centrefire)
United States · Limited
Season
PRS Rankings
PRSAnnual Log Breakdown
Best 3 Regular
Max 2 from your home province
228.8
/ 300
Centrefire GP 2-Day National
· 20 Jun 2026
79.83%
Centrefire MP 2-Day National
· 11 Jul 2026
78.95%
Centrefire LP 2-Day National
· 08 Aug 2026
70.00%
SA Champs
159.6
/ 200
Centrefire GP 2-Day National Championship Match
· 21 Nov 2026
Whole match 79.82%
Annual Total
388.4 / 500
PRS National
Overall
#20
388.4 pts
vs everyone
Limited
#3
388.4 pts
division only
PRS Provincial · Gauteng
Overall
#13
243.5 pts
vs everyone
Limited
#1
243.5 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 Nov | Centrefire GP 2-Day National Championship Match — Provincial (Day 1) Provincial | 34 | 44.0 | 65.67 | DROPPED | DROPPED | ELIGIBLE | ||
| 21 Nov | Centrefire GP 2-Day National Championship Match SA Champs | 24 | 91.0 | 79.82 | +159.6 | — | ELIGIBLE | ||
| 8 Aug | CenterFire 1day Provincial | 26 | 39.0 | 59.09 | DROPPED | DROPPED | ELIGIBLE | ||
| 8 Aug | Centrefire LP 2-Day National National | 24 | 84.0 | 70.00 | +70.0 | — | ELIGIBLE | ||
| 11 Jul | Centrefire MP 2-Day National National | 13 | 90.0 | 78.95 | +79.0 | — | ELIGIBLE | ||
| 11 Jul | Centrefire MP 2-Day National — Provincial (Day 1) Provincial | 14 | 51.0 | 72.86 | DROPPED | +72.9 | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 12 | 95.0 | 79.83 | +79.8 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 4 | 60.0 | 88.24 | DROPPED | +88.2 | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 13 | 74.0 | 64.91 | DROPPED | — | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National — Provincial (Day 1) Provincial | 12 | 62.0 | 68.13 | DROPPED | DROPPED | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 24 | 63.0 | 64.29 | DROPPED | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 30 | 27.0 | 55.10 | DROPPED | DROPPED | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 9 | 47.0 | 82.46 | DROPPED | +82.5 | ELIGIBLE | ||
| 13 matches attended | 88.24 |
Nat total
388.4
|
Prov total
243.5
|
||||||