Dennis Van der merwe
Gauteng
SAPRF #1335
Matches
10
Best %
92.98
Wins
0
Nat. Podiums
0
Prov. Podiums
0
Seasons
1
Jan 2026 – Aug 2026
Season
PRS Rankings
PRSNational Standing Breakdown
Sum of your best 3 counting match scores
Best 3 Matches
3/6 counted
266.13
/ 300
Centrefire MP 2-Day National
· 11 Jul 2026
· National
91.23%
counted
Centrefire GP 2-Day National
· 20 Jun 2026
· National
88.24%
counted
Centrefire LP 2-Day National
· 08 Aug 2026
· National
86.67%
counted
Centre Fire LP 2-Day National
· 07 Feb 2026
· National
81.63%
dropped
Centrefire WC 2-Day National
· 16 May 2026
· National
68.75%
dropped
Centrefire NW 2-Day National
· 21 Mar 2026
· National
64.91%
dropped
National Season Total
266.13 / 300
PRS National
Overall
#9
266.13 pts
vs everyone
Open
#7
266.13 pts
division only
PRS Provincial · Gauteng
Overall
#7
255.50 pts
vs everyone
Open
#6
255.50 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 12 | 52.0 | 78.79 | DROPPED | DROPPED | ELIGIBLE | ||
| 8 Aug | Centrefire LP 2-Day National National | 9 | 104.0 | 86.67 | +86.67 | — | ELIGIBLE | ||
| 11 Jul | Centrefire MP 2-Day National National | 6 | 104.0 | 91.23 | +91.23 | — | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 7 | 105.0 | 88.24 | +88.24 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 8 | 55.0 | 80.88 | DROPPED | +80.88 | ELIGIBLE | ||
| 16 May | Centrefire WC 2-Day National National | 12 | 77.0 | 68.75 | DROPPED | — | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 14 | 74.0 | 64.91 | DROPPED | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 9 | 80.0 | 81.63 | DROPPED | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 10 | 40.0 | 81.63 | DROPPED | +81.63 | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 5 | 53.0 | 92.98 | DROPPED | +92.98 | ELIGIBLE | ||
| 10 matches attended | 92.98 |
Nat total
266.13
|
Prov total
255.50
|
||||||