PRS National
Overall
#46
89.19 pts
vs everyone
Open
#24
89.19 pts
division only
PRS Provincial · Free State
Overall
#1
176.08 pts
vs everyone
Open
#1
176.08 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 29 | 36.0 | 54.55 | DROPPED | +54.55 | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 41 | 49.0 | 41.18 | +41.18 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 39 | 27.0 | 39.71 | DROPPED | DROPPED | ELIGIBLE | ||
| 2 May | Centre Fire GP Provincial Provincial | 14 | 32.0 | 61.54 | DROPPED | +61.54 | ELIGIBLE | ||
| 18 Apr | Centrefire FS Provincial Provincial | 4 | 24.0 | 60.00 | DROPPED | +60.00 | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 43 | 21.0 | 18.42 | +18.42 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 46 | 29.0 | 29.59 | +29.59 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 50 | 12.0 | 24.49 | DROPPED | DROPPED | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 33 | 21.0 | 36.84 | DROPPED | DROPPED | ELIGIBLE | ||
| 9 matches attended | 61.54 |
Nat total
89.19
|
Prov total
176.08
|
||||||