PRS National
Overall
#13
217.00 pts
vs everyone
Senior
#1
217.00 pts
division only
PRS Provincial · Western Cape
Overall
#3
257.32 pts
vs everyone
Senior
#1
257.32 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 19 | 47.0 | 71.21 | DROPPED | DROPPED | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 12 | 95.0 | 79.83 | +79.83 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 11 | 52.0 | 76.47 | DROPPED | +76.47 | ELIGIBLE | ||
| 16 May | Centrefire WC 2-Day National National | 13 | 77.0 | 68.75 | +68.75 | — | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 11 | 78.0 | 68.42 | +68.42 | — | ELIGIBLE | ||
| 14 Mar | Centrefire WC Provincial Provincial | 3 | 42.0 | 89.36 | DROPPED | +89.36 | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 19 | 67.0 | 68.37 | DROPPED | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 19 | 34.0 | 69.39 | DROPPED | DROPPED | ELIGIBLE | ||
| 24 Jan | SAPRF WC Centrefire Provincial Provincial | 2 | 43.0 | 91.49 | DROPPED | +91.49 | ELIGIBLE | ||
| 9 matches attended | 91.49 |
Nat total
217.00
|
Prov total
257.32
|
||||||
PR22 National
Overall
#5
61.27 pts
vs everyone
Senior
#1
61.27 pts
division only
PR22 Provincial · Western Cape
Overall
#2
282.94 pts
vs everyone
Senior
#1
282.94 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 39 | 121.0 | 70.76 | +14.15 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 37 | 62.0 | 69.66 | DROPPED | DROPPED | ELIGIBLE | ||
| 25 Apr | Rimfire PR22 WC Provincial Provincial | 7 | 61.0 | 84.72 | +8.47 | +84.72 | ELIGIBLE | ||
| 21 Feb | Rimfire PR22 WC 2-Day National National | 4 | 112.0 | 94.12 | +18.82 | — | ELIGIBLE | ||
| 21 Feb | Darling Steel Valley PR22 Provincial (Day 1) Provincial | 1 | 66.0 | 100.00 | +10.00 | +100.00 | ELIGIBLE | ||
| 18 Jan | SAPRF PR22 WC Provincial Provincial | 3 | 55.0 | 98.21 | +9.82 | +98.21 | ELIGIBLE | ||
| 6 matches attended | 100.00 |
Nat total
61.27
|
Prov total
282.94
|
||||||