PRS National
Overall
#33
139.52 pts
vs everyone
Open
#15
139.52 pts
division only
PRS Provincial · Gauteng
Overall
#36
92.27 pts
vs everyone
Open
#19
92.27 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 16 May | Centrefire WC 2-Day National National | 19 | 66.0 | 58.93 | +58.93 | — | ELIGIBLE | ||
| 2 May | Centre Fire GP Provincial Provincial | 15 | 31.0 | 59.62 | DROPPED | +59.62 | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 29 | 50.0 | 43.86 | +43.86 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 44 | 36.0 | 36.73 | +36.73 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 43 | 16.0 | 32.65 | DROPPED | +32.65 | ELIGIBLE | ||
| 5 matches attended | 59.62 |
Nat total
139.52
|
Prov total
92.27
|
||||||
PR22 National
Overall
#3
65.77 pts
vs everyone
Open
#2
65.77 pts
division only
PR22 Provincial · Gauteng
Overall
#3
289.39 pts
vs everyone
Open
#1
289.39 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 15 | 154.0 | 90.06 | +18.01 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 3 | 82.0 | 92.13 | DROPPED | DROPPED | ELIGIBLE | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 7 | 74.0 | 93.67 | +9.37 | +93.67 | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 5 | 79.0 | 88.76 | DROPPED | DROPPED | ELIGIBLE | ||
| 21 Feb | Rimfire PR22 WC 2-Day National National | 3 | 112.0 | 94.12 | +18.82 | — | ELIGIBLE | ||
| 21 Feb | Darling Steel Valley PR22 Provincial (Day 1) Provincial | 2 | 64.0 | 96.97 | +9.70 | +96.97 | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 2 | 79.0 | 98.75 | +9.88 | +98.75 | ELIGIBLE | ||
| 7 matches attended | 98.75 |
Nat total
65.77
|
Prov total
289.39
|
||||||