PRS National
Overall
#7
252.51 pts
vs everyone
Open
#6
252.51 pts
division only
PRS Provincial · Gauteng
Overall
#8
249.20 pts
vs everyone
Open
#7
249.20 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 11 | 52.0 | 78.79 | DROPPED | +78.79 | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 3 | 110.0 | 92.44 | +92.44 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 3 | 61.0 | 89.71 | DROPPED | +89.71 | ELIGIBLE | ||
| 16 May | Centrefire WC 2-Day National National | 8 | 89.0 | 79.46 | +79.46 | — | ELIGIBLE | ||
| 2 May | Centre Fire GP Provincial Provincial | 27 | 0.0 | 0.00 | DROPPED | DROPPED | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 17 | 71.0 | 62.28 | DROPPED | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 10 | 79.0 | 80.61 | +80.61 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 24 | 32.0 | 65.31 | DROPPED | DROPPED | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 12 | 46.0 | 80.70 | DROPPED | +80.70 | ELIGIBLE | ||
| 9 matches attended | 92.44 |
Nat total
252.51
|
Prov total
249.20
|
||||||
PR22 National
Overall
#64
17.23 pts
vs everyone
Open
#33
17.23 pts
division only
PR22 Provincial · Gauteng
Overall
#36
172.29 pts
vs everyone
Open
#18
172.29 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 23 May | Rimfire PR22 GP Provincial Provincial | 18 | 66.0 | 83.54 | +8.35 | +83.54 | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 4 | 71.0 | 88.75 | +8.88 | +88.75 | ELIGIBLE | ||
| 2 matches attended | 88.75 |
Nat total
17.23
|
Prov total
172.29
|
||||||