PRS National
Overall
#22
190.75 pts
vs everyone
Ladies
#1
190.75 pts
division only
PRS Provincial · Gauteng
Overall
#9
248.40 pts
vs everyone
Ladies
#1
248.40 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 21 | 45.0 | 68.18 | DROPPED | DROPPED | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 35 | 58.0 | 48.74 | DROPPED | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 41 | 24.0 | 35.29 | DROPPED | DROPPED | ELIGIBLE | ||
| 16 May | Centrefire WC 2-Day National National | 18 | 68.0 | 60.71 | +60.71 | — | ELIGIBLE | ||
| 2 May | Centre Fire GP Provincial Provincial | 3 | 49.0 | 94.23 | DROPPED | +94.23 | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 22 | 61.0 | 53.51 | +53.51 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 13 | 75.0 | 76.53 | +76.53 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 16 | 36.0 | 73.47 | DROPPED | +73.47 | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 11 | 46.0 | 80.70 | DROPPED | +80.70 | ELIGIBLE | ||
| 9 matches attended | 94.23 |
Nat total
190.75
|
Prov total
248.40
|
||||||
PR22 National
Overall
#17
44.57 pts
vs everyone
Ladies
#2
44.57 pts
division only
PR22 Provincial · Gauteng
Overall
#7
264.40 pts
vs everyone
Ladies
#1
264.40 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 12 | 155.0 | 90.64 | +18.13 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 20 | 76.0 | 85.39 | +8.54 | +85.39 | ELIGIBLE | ||
| 11 Apr | Rimfire PR22 MP Provincial Provincial | 12 | 74.0 | 77.08 | DROPPED | DROPPED | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 3 | 87.0 | 97.75 | +9.78 | +97.75 | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 5 | 65.0 | 81.25 | +8.13 | +81.25 | ELIGIBLE | ||
| 5 matches attended | 97.75 |
Nat total
44.57
|
Prov total
264.40
|
||||||