PRS National
Overall
#48
63.27 pts
vs everyone
Open
#27
63.27 pts
division only
PRS Provincial · Gauteng
Overall
#12
237.76 pts
vs everyone
Open
#12
163.52 pts
division only
Factory
#4
141.55 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 13 | 49.0 | 74.24 | DROPPED | +74.24 | ELIGIBLE | ||
| 2 May | Centre Fire GP Provincial Provincial | 13 | 35.0 | 67.31 | DROPPED | DROPPED | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 25 | 62.0 | 63.27 | +63.27 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 12 | 38.0 | 77.55 | DROPPED | +77.55 | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 8 | 49.0 | 85.96 | DROPPED | +85.96 | ELIGIBLE | ||
| 5 matches attended | 85.96 |
Nat total
63.27
|
Prov total
237.76
|
||||||
PR22 National
Overall
#19
43.46 pts
vs everyone
Open
#8
43.46 pts
division only
PR22 Provincial · Gauteng
Overall
#6
265.01 pts
vs everyone
Open
#3
265.01 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 24 | 145.0 | 84.80 | +16.96 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 14 | 77.0 | 86.52 | +8.65 | +86.52 | ELIGIBLE | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 3 | 76.0 | 96.20 | +9.62 | +96.20 | ELIGIBLE | ||
| 11 Apr | Rimfire PR22 MP Provincial Provincial | 6 | 79.0 | 82.29 | +8.23 | +82.29 | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 14 | 72.0 | 80.90 | DROPPED | DROPPED | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 8 | 63.0 | 78.75 | DROPPED | DROPPED | ELIGIBLE | ||
| 6 matches attended | 96.20 |
Nat total
43.46
|
Prov total
265.01
|
||||||