PRS Provincial · Gauteng
Overall
#31
109.58 pts
vs everyone
Limited
#4
109.58 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 May | Centre Fire GP Provincial Provincial | 11 | 36.0 | 69.23 | DROPPED | +69.23 | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 32 | 23.0 | 40.35 | DROPPED | +40.35 | ELIGIBLE | ||
| 2 matches attended | 69.23 |
Nat total
0.00
|
Prov total
109.58
|
||||||
PR22 National
Overall
#30
39.44 pts
vs everyone
Open
#15
39.44 pts
division only
PR22 Provincial · Gauteng
Overall
#22
234.11 pts
vs everyone
Open
#13
234.11 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 28 | 137.0 | 80.12 | +16.02 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 34 | 65.0 | 73.03 | DROPPED | DROPPED | ELIGIBLE | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 24 | 63.0 | 79.75 | +7.97 | +79.75 | ELIGIBLE | ||
| 11 Apr | Rimfire PR22 MP Provincial Provincial | 8 | 77.0 | 80.21 | +8.02 | +80.21 | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 20 | 66.0 | 74.16 | +7.42 | +74.16 | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 14 | 59.0 | 73.75 | DROPPED | DROPPED | ELIGIBLE | ||
| 6 matches attended | 80.21 |
Nat total
39.43
|
Prov total
234.11
|
||||||