PRS Provincial · Gauteng
Overall
#35
96.49 pts
vs everyone
Open
#18
96.49 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 2 | 55.0 | 96.49 | DROPPED | +96.49 | ELIGIBLE | ||
| 1 match attended | 96.49 |
Nat total
0.00
|
Prov total
96.49
|
||||||
PR22 National
Overall
#31
39.37 pts
vs everyone
Open
#16
39.37 pts
division only
PR22 Provincial · Gauteng
Overall
#18
240.44 pts
vs everyone
Open
#11
240.44 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 33 | 131.0 | 76.61 | +15.32 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 36 | 63.0 | 70.79 | DROPPED | DROPPED | ELIGIBLE | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 9 | 73.0 | 92.41 | +9.24 | +92.41 | ELIGIBLE | ||
| 11 Apr | Rimfire PR22 MP Provincial Provincial | 15 | 72.0 | 75.00 | +7.50 | +75.00 | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 22 | 65.0 | 73.03 | +7.30 | +73.03 | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 23 | 55.0 | 68.75 | DROPPED | DROPPED | ELIGIBLE | ||
| 6 matches attended | 92.41 |
Nat total
39.37
|
Prov total
240.44
|
||||||