PRS National
Overall
#63
18.42 pts
vs everyone
Limited
#10
18.42 pts
division only
PRS Provincial · Mpumalanga
Overall
#5
30.77 pts
vs everyone
Limited
#2
30.77 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 May | Centre Fire GP Provincial Provincial | 24 | 16.0 | 30.77 | DROPPED | +30.77 | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 42 | 21.0 | 18.42 | +18.42 | — | ELIGIBLE | ||
| 2 matches attended | 30.77 |
Nat total
18.42
|
Prov total
30.77
|
||||||
PR22 National
Overall
#65
16.08 pts
vs everyone
Open
#34
16.08 pts
division only
PR22 Provincial · Mpumalanga
Overall
#3
160.80 pts
vs everyone
Open
#3
160.80 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 11 Apr | Rimfire PR22 MP Provincial Provincial | 32 | 36.0 | 37.50 | +3.75 | +37.50 | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 37 | 53.0 | 59.55 | +5.96 | +59.55 | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 28 | 51.0 | 63.75 | +6.38 | +63.75 | ELIGIBLE | ||
| 3 matches attended | 63.75 |
Nat total
16.08
|
Prov total
160.80
|
||||||