PRS National
Overall
#49
55.10 pts
vs everyone
Open
#28
55.10 pts
division only
PRS Provincial · Gauteng
Overall
#26
159.24 pts
vs everyone
Open
#13
159.24 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 31 | 33.0 | 50.00 | DROPPED | +50.00 | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 30 | 54.0 | 55.10 | +55.10 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 37 | 20.0 | 40.82 | DROPPED | +40.82 | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 21 | 39.0 | 68.42 | DROPPED | +68.42 | ELIGIBLE | ||
| 4 matches attended | 68.42 |
Nat total
55.10
|
Prov total
159.24
|
||||||
PR22 National
Overall
#43
35.25 pts
vs everyone
Open
#22
35.25 pts
division only
PR22 Provincial · Gauteng
Overall
#28
209.81 pts
vs everyone
Open
#14
209.81 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 38 | 122.0 | 71.35 | +14.27 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 41 | 59.0 | 66.29 | +6.63 | +66.29 | ELIGIBLE | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 23 | 64.0 | 81.01 | +8.10 | +81.01 | ELIGIBLE | ||
| 11 Apr | Rimfire PR22 MP Provincial Provincial | 26 | 53.0 | 55.21 | DROPPED | DROPPED | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 41 | 49.0 | 55.06 | DROPPED | DROPPED | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 31 | 50.0 | 62.50 | +6.25 | +62.50 | ELIGIBLE | ||
| 6 matches attended | 81.01 |
Nat total
35.25
|
Prov total
209.80
|
||||||