PRS National
Overall
#26
182.71 pts
vs everyone
Senior
#3
182.71 pts
division only
PRS Provincial · Gauteng
Overall
#17
219.31 pts
vs everyone
Senior
#1
219.31 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 20 | 46.0 | 69.70 | DROPPED | +69.70 | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 20 | 84.0 | 70.59 | +70.59 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 16 | 49.0 | 72.06 | DROPPED | +72.06 | ELIGIBLE | ||
| 16 May | Centrefire WC 2-Day National National | 21 | 57.0 | 50.89 | +50.89 | — | ELIGIBLE | ||
| 2 May | Centre Fire GP Provincial Provincial | 16 | 30.0 | 57.69 | DROPPED | DROPPED | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 27 | 53.0 | 46.49 | DROPPED | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 26 | 60.0 | 61.22 | +61.22 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 13 | 38.0 | 77.55 | DROPPED | +77.55 | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 25 | 36.0 | 63.16 | DROPPED | DROPPED | ELIGIBLE | ||
| 9 matches attended | 77.55 |
Nat total
182.71
|
Prov total
219.31
|
||||||
PR22 National
Overall
#27
40.42 pts
vs everyone
Senior
#5
40.42 pts
division only
PR22 Provincial · Gauteng
Overall
#19
236.91 pts
vs everyone
Senior
#4
236.91 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 25 | 143.0 | 83.63 | +16.73 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 31 | 68.0 | 76.40 | +7.64 | +76.40 | ELIGIBLE | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 26 | 62.0 | 78.48 | +7.85 | +78.48 | ELIGIBLE | ||
| 11 Apr | Rimfire PR22 MP Provincial Provincial | 24 | 57.0 | 59.38 | DROPPED | DROPPED | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 10 | 73.0 | 82.02 | +8.20 | +82.02 | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 35 | 49.0 | 61.25 | DROPPED | DROPPED | ELIGIBLE | ||
| 6 matches attended | 83.63 |
Nat total
40.42
|
Prov total
236.91
|
||||||