PRS Provincial · Gauteng
Overall
#46
33.33 pts
vs everyone
Ladies
#5
33.33 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 36 | 19.0 | 33.33 | DROPPED | +33.33 | ELIGIBLE | ||
| 1 match attended | 33.33 |
Nat total
0.00
|
Prov total
33.33
|
||||||
PR22 National
Overall
#33
38.74 pts
vs everyone
Ladies
#3
38.74 pts
division only
PR22 Provincial · Gauteng
Overall
#24
214.27 pts
vs everyone
Ladies
#2
214.27 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 22 | 148.0 | 86.55 | +17.31 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 16 | 77.0 | 86.52 | +8.65 | +86.52 | ELIGIBLE | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 38 | 45.0 | 56.96 | DROPPED | DROPPED | ELIGIBLE | ||
| 11 Apr | Rimfire PR22 MP Provincial Provincial | 22 | 59.0 | 61.46 | +6.15 | +61.46 | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 31 | 59.0 | 66.29 | +6.63 | +66.29 | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 37 | 46.0 | 57.50 | DROPPED | DROPPED | ELIGIBLE | ||
| 6 matches attended | 86.55 |
Nat total
38.74
|
Prov total
214.27
|
||||||