PRS National
Overall
#31
141.72 pts
vs everyone
Ladies
#2
141.72 pts
division only
PRS Provincial · Gauteng
Overall
#27
135.44 pts
vs everyone
Ladies
#3
135.44 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 34 | 31.0 | 46.97 | DROPPED | +46.97 | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 34 | 58.0 | 48.74 | +48.74 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 37 | 27.0 | 39.71 | DROPPED | DROPPED | ELIGIBLE | ||
| 16 May | Centrefire WC 2-Day National National | 30 | 0.0 | 0.00 | DROPPED | — | ELIGIBLE | ||
| 2 May | Centre Fire GP Provincial Provincial | 26 | 0.0 | 0.00 | DROPPED | DROPPED | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 30 | 49.0 | 42.98 | +42.98 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 37 | 49.0 | 50.00 | +50.00 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 36 | 21.0 | 42.86 | DROPPED | +42.86 | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 30 | 26.0 | 45.61 | DROPPED | +45.61 | ELIGIBLE | ||
| 9 matches attended | 50.00 |
Nat total
141.72
|
Prov total
135.44
|
||||||
PR22 National
Overall
#70
9.68 pts
vs everyone
Ladies
#9
9.68 pts
division only
PR22 Provincial · Gauteng
Overall
#42
96.79 pts
vs everyone
Ladies
#6
96.79 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 23 May | Rimfire PR22 GP Provincial Provincial | 44 | 34.0 | 43.04 | +4.30 | +43.04 | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 41 | 43.0 | 53.75 | +5.38 | +53.75 | ELIGIBLE | ||
| 2 matches attended | 53.75 |
Nat total
9.68
|
Prov total
96.79
|
||||||