PRS National
Overall
#32
141.61 pts
vs everyone
Open
#14
141.61 pts
division only
PRS Provincial · Gauteng
Overall
#20
199.75 pts
vs everyone
Open
#10
199.75 pts
division only
Factory
#5
45.46 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 36 | 30.0 | 45.45 | DROPPED | DROPPED | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 32 | 61.0 | 51.26 | +51.26 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 24 | 42.0 | 61.76 | DROPPED | +61.76 | ELIGIBLE | ||
| 2 May | Centre Fire GP Provincial Provincial | 10 | 38.0 | 73.08 | DROPPED | +73.08 | ELIGIBLE | ||
| 18 Apr | Centrefire FS Provincial Provincial | 6 | 0.0 | 0.00 | DROPPED | DROPPED | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 33 | 46.0 | 40.35 | +40.35 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 36 | 49.0 | 50.00 | +50.00 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 28 | 30.0 | 61.22 | DROPPED | DROPPED | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 24 | 37.0 | 64.91 | DROPPED | +64.91 | ELIGIBLE | ||
| 9 matches attended | 73.08 |
Nat total
141.61
|
Prov total
199.75
|
||||||
PR22 National
Overall
#75
7.92 pts
vs everyone
Open
#40
7.92 pts
division only
PR22 Provincial · Gauteng
Overall
#48
79.17 pts
vs everyone
Open
#24
79.17 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 51 | 0.0 | 0.00 | +0.00 | — | ELIGIBLE | ||
| 11 Apr | Rimfire PR22 MP Provincial Provincial | 29 | 40.0 | 41.67 | +4.17 | +41.67 | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 48 | 30.0 | 37.50 | +3.75 | +37.50 | ELIGIBLE | ||
| 3 matches attended | 41.67 |
Nat total
7.92
|
Prov total
79.17
|
||||||