PRS National
Overall
#28
175.15 pts
vs everyone
Open
#12
175.15 pts
division only
PRS Provincial · Gauteng
Overall
#4
272.45 pts
vs everyone
Open
#3
272.45 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 4 | 61.0 | 92.42 | DROPPED | +92.42 | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 8 | 104.0 | 87.40 | +87.40 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 10 | 54.0 | 79.41 | DROPPED | DROPPED | ELIGIBLE | ||
| 2 May | Centre Fire GP Provincial Provincial | 4 | 48.0 | 92.31 | DROPPED | +92.31 | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 5 | 86.0 | 87.76 | +87.76 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 14 | 37.0 | 75.51 | DROPPED | DROPPED | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 7 | 50.0 | 87.72 | DROPPED | +87.72 | ELIGIBLE | ||
| 7 matches attended | 92.42 |
Nat total
175.15
|
Prov total
272.45
|
||||||
PR22 National
Overall
#25
42.14 pts
vs everyone
Open
#13
42.14 pts
division only
PR22 Provincial · Gauteng
Overall
#17
243.65 pts
vs everyone
Open
#10
243.65 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 17 | 152.0 | 88.89 | +17.78 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 25 | 71.0 | 79.78 | +7.98 | +79.78 | ELIGIBLE | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 25 | 62.0 | 78.48 | +7.85 | +78.48 | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 7 | 76.0 | 85.39 | +8.54 | +85.39 | ELIGIBLE | ||
| 4 matches attended | 88.89 |
Nat total
42.14
|
Prov total
243.65
|
||||||