PRS National
Overall
#16
206.53 pts
vs everyone
Limited
#2
206.53 pts
division only
PRS Provincial · Limpopo
Overall
#1
212.56 pts
vs everyone
Open
#1
82.46 pts
division only
Limited
#1
130.10 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 20 Jun | Centrefire GP 2-Day National National | 14 | 92.0 | 77.31 | +77.31 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 14 | 51.0 | 75.00 | DROPPED | +75.00 | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 9 | 81.0 | 71.05 | +71.05 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 27 | 57.0 | 58.16 | +58.16 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 32 | 27.0 | 55.10 | DROPPED | +55.10 | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 10 | 47.0 | 82.46 | DROPPED | +82.46 | ELIGIBLE | ||
| 6 matches attended | 82.46 |
Nat total
206.53
|
Prov total
212.56
|
||||||
PR22 National
Overall
#56
26.66 pts
vs everyone
Open
#27
26.66 pts
division only
PR22 Provincial · Limpopo
Overall
#2
86.52 pts
vs everyone
Open
#2
86.52 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 14 | 154.0 | 90.06 | +18.01 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 17 | 77.0 | 86.52 | +8.65 | +86.52 | ELIGIBLE | ||
| 2 matches attended | 90.06 |
Nat total
26.66
|
Prov total
86.52
|
||||||