Patrick Capes
Western Cape
SAPRF #695
Matches
10
Best %
82.98
Wins
0
Nat. Podiums
0
Prov. Podiums
0
Seasons
1
Jan 2026 – Aug 2026
Season
PRS Rankings
PRSNational Standing Breakdown
Sum of your best 3 counting match scores
Best 3 Matches
3/5 counted
198.53
/ 300
Centrefire WC 2-Day National
· 16 May 2026
· National
69.64%
counted
Centrefire MP 2-Day National
· 11 Jul 2026
· National
67.54%
counted
Centrefire GP 2-Day National
· 20 Jun 2026
· National
61.34%
counted
Centrefire LP 2-Day National
· 08 Aug 2026
· National
56.67%
dropped
Centre Fire LP 2-Day National
· 07 Feb 2026
· National
52.04%
dropped
National Season Total
198.53 / 300
PRS National
Overall
#30
198.53 pts
vs everyone
Factory
#5
198.53 pts
division only
PRS Provincial · Western Cape
Overall
#5
224.94 pts
vs everyone
Factory
#1
224.94 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 35 | 30.0 | 45.45 | DROPPED | DROPPED | ELIGIBLE | ||
| 8 Aug | Centrefire LP 2-Day National National | 37 | 68.0 | 56.67 | DROPPED | — | ELIGIBLE | ||
| 11 Jul | Centrefire MP 2-Day National National | 17 | 77.0 | 67.54 | +67.54 | — | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 25 | 73.0 | 61.34 | +61.34 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 21 | 43.0 | 63.24 | DROPPED | +63.24 | ELIGIBLE | ||
| 16 May | Centrefire WC 2-Day National National | 11 | 78.0 | 69.64 | +69.64 | — | ELIGIBLE | ||
| 14 Mar | Centrefire WC Provincial Provincial | 4 | 37.0 | 78.72 | DROPPED | +78.72 | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 33 | 51.0 | 52.04 | DROPPED | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 41 | 17.0 | 34.69 | DROPPED | DROPPED | ELIGIBLE | ||
| 24 Jan | SAPRF WC Centrefire Provincial Provincial | 4 | 39.0 | 82.98 | DROPPED | +82.98 | ELIGIBLE | ||
| 10 matches attended | 82.98 |
Nat total
198.53
|
Prov total
224.94
|
||||||