PRS National
Overall
#43
95.02 pts
vs everyone
Open
#21
95.02 pts
division only
PRS Provincial · Gauteng
Overall
#29
118.33 pts
vs everyone
Open
#14
118.33 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 May | Centre Fire GP Provincial Provincial | 12 | 35.0 | 67.31 | DROPPED | +67.31 | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 31 | 49.0 | 42.98 | +42.98 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 34 | 51.0 | 52.04 | +52.04 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 34 | 25.0 | 51.02 | DROPPED | +51.02 | ELIGIBLE | ||
| 4 matches attended | 67.31 |
Nat total
95.02
|
Prov total
118.33
|
||||||