Donovan Cook
Gauteng
SAPRF #993
Matches
10
Best %
100.00
Wins
2
Nat. Podiums
2
Prov. Podiums
2
Seasons
1
Jan 2026 – Aug 2026
Season
PRS Rankings
PRSNational Standing Breakdown
Sum of your best 3 counting match scores
Best 3 Matches
3/5 counted
272.25
/ 300
Centrefire MP 2-Day National
· 11 Jul 2026
· National
95.61%
counted
Centre Fire LP 2-Day National
· 07 Feb 2026
· National
89.80%
counted
Centrefire NW 2-Day National
· 21 Mar 2026
· National
86.84%
counted
Centrefire GP 2-Day National
· 20 Jun 2026
· National
80.67%
dropped
Centrefire LP 2-Day National
· 08 Aug 2026
· National
78.33%
dropped
National Season Total
272.25 / 300
PRS National
Overall
#6
272.25 pts
vs everyone
Open
#6
272.25 pts
division only
PRS Provincial · Gauteng
Overall
#2
285.71 pts
vs everyone
Open
#2
285.71 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 17 | 47.0 | 71.21 | DROPPED | DROPPED | ELIGIBLE | ||
| 8 Aug | Centrefire LP 2-Day National National | 14 | 94.0 | 78.33 | DROPPED | — | ELIGIBLE | ||
| 11 Jul | Centrefire MP 2-Day National National | 3 | 109.0 | 95.61 | +95.61 | — | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 11 | 96.0 | 80.67 | DROPPED | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 12 | 52.0 | 76.47 | DROPPED | DROPPED | ELIGIBLE | ||
| 2 May | Centre Fire GP Provincial Provincial | 1 | 52.0 | 100.00 | DROPPED | +100.00 | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 2 | 99.0 | 86.84 | +86.84 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 4 | 88.0 | 89.80 | +89.80 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 5 | 42.0 | 85.71 | DROPPED | +85.71 | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 1 | 57.0 | 100.00 | DROPPED | +100.00 | ELIGIBLE | ||
| 10 matches attended | 100.00 |
Nat total
272.25
|
Prov total
285.71
|
||||||