Diana Zoccola
Gauteng
SAPRF #1194
Matches
9
Best %
70.89
Wins
0
Nat. Podiums
0
Prov. Podiums
0
Seasons
1
Jan 2026 – Aug 2026
Season
PR22 Rankings
PR22National Standing Breakdown
Weighted average of your PR22 matches (out of 100)
Provincial matches
×30%
21.0
/ 30
Best 3 avg: 70.1%
(3/3 counted)
National matches
×40%
23.9
/ 40
Best 2 avg: 59.8%
(2/2 counted)
SA Champs
×30%
0.0
/ 30
Best 1 avg: 0.0%
(0/1 counted)
National Season Total
44.95 / 100
Provincial Standing Breakdown · Gauteng
Sum of your best 3 provincial-match scores
Rimfire PR22 GP Provincial
· 23 May 2026
70.89
Clash of the Legends PR22 Provincial (Day 1)
· 06 Jun 2026
70.79
Rimfire PR22 GP Provincial
· 07 Mar 2026
68.54
Provincial Season Total
210.21 / 300
PR22 National
Overall
#41
44.95 pts
vs everyone
Ladies
#6
44.95 pts
division only
PR22 Provincial · Gauteng
Overall
#32
210.21 pts
vs everyone
Ladies
#4
210.21 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 Aug | Rimfire PR22 MP 2-Day National National | 37 | 76.0 | 52.41 | +10.48 | — | ELIGIBLE | ||
| 29 Aug | Rimfire PR22 MP 2-Day National — Provincial (Day 1) Provincial | 39 | 38.0 | 43.68 | DROPPED | DROPPED | ELIGIBLE | ||
| 15 Aug | Hippo Brawl! The Sequal Provincial | 37 | 57.0 | 57.58 | DROPPED | DROPPED | ELIGIBLE | ||
| 18 Jul | Rimfire PR22 LP Provincial Provincial | 35 | 42.0 | 50.60 | DROPPED | DROPPED | ELIGIBLE | ||
| 6 Jun | Rimfire PR22 GP 2-Day National National | 40 | 115.0 | 67.25 | +13.45 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 36 | 63.0 | 70.79 | +7.08 | +70.79 | ELIGIBLE | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 30 | 56.0 | 70.89 | +7.09 | +70.89 | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 29 | 61.0 | 68.54 | +6.85 | +68.54 | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 39 | 44.0 | 55.00 | DROPPED | DROPPED | ELIGIBLE | ||
| 9 matches attended | 70.89 |
Nat total
44.95
|
Prov total
210.21
|
||||||