Devan Nell
Gauteng
SAPRF #1459
Matches
11
Best %
75.44
Wins
0
Nat. Podiums
0
Prov. Podiums
0
Seasons
1
Jan 2026 – Aug 2026
Season
PRS Rankings
PRSAnnual Log Breakdown
Best 3 Regular
Max 2 from your home province
209.9
/ 300
Centre Fire LP 2-Day National
· 07 Feb 2026
73.47%
Centrefire GP 2-Day National
· 20 Jun 2026
72.27%
Centrefire LP 2-Day National
· 08 Aug 2026
64.17%
SA Champs
0.0
/ 200
Champs not shot — fixed at 0 (cannot be replaced by a regular match).
Annual Total
209.9 / 500
PRS National
Overall
#41
209.9 pts
vs everyone
Limited
#6
209.9 pts
division only
PRS Provincial · Gauteng
Overall
#25
204.0 pts
vs everyone
Limited
#3
204.0 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 26 | 39.0 | 59.09 | DROPPED | DROPPED | ELIGIBLE | ||
| 8 Aug | Centrefire LP 2-Day National National | 32 | 77.0 | 64.17 | +64.2 | — | ELIGIBLE | ||
| 11 Jul | Centrefire MP 2-Day National National | 21 | 71.0 | 62.28 | DROPPED | — | ELIGIBLE | ||
| 11 Jul | Centrefire MP 2-Day National — Provincial (Day 1) Provincial | 22 | 41.0 | 58.57 | DROPPED | DROPPED | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 18 | 86.0 | 72.27 | +72.3 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 21 | 43.0 | 63.24 | DROPPED | +63.2 | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National National | 19 | 68.0 | 59.65 | DROPPED | — | ELIGIBLE | ||
| 21 Mar | Centrefire NW 2-Day National — Provincial (Day 1) Provincial | 23 | 51.0 | 56.04 | DROPPED | DROPPED | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 15 | 72.0 | 73.47 | +73.5 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 23 | 32.0 | 65.31 | DROPPED | +65.3 | ELIGIBLE | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 16 | 43.0 | 75.44 | DROPPED | +75.4 | ELIGIBLE | ||
| 11 matches attended | 75.44 |
Nat total
209.9
|
Prov total
204.0
|
||||||