Andries Lategan
Matches
19
Best %
91.23
Wins
0
Nat. Podiums
0
Prov. Podiums
1
Seasons
1
Jan 2026 – Aug 2026
Season
PRS Rankings
PRSNational Standing Breakdown
Sum of your best 3 counting match scoresPRS National
Overall
#27
207.23 pts
vs everyone
Senior
#3
207.23 pts
division only
PRS Provincial · Gauteng
Overall
#18
211.47 pts
vs everyone
Senior
#2
211.47 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 Aug | CenterFire 1day Provincial | 10 | 53.0 | 80.30 | DROPPED | +80.30 | ELIGIBLE | ||
| 8 Aug | Centrefire LP 2-Day National National | 17 | 91.0 | 75.83 | +75.83 | — | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 24 | 75.0 | 63.03 | +63.03 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 30 | 38.0 | 55.88 | DROPPED | DROPPED | ELIGIBLE | ||
| 2 May | Centre Fire GP Provincial Provincial | 17 | 30.0 | 57.69 | DROPPED | +57.69 | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 20 | 67.0 | 68.37 | +68.37 | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 17 | 36.0 | 73.47 | DROPPED | +73.47 | ELIGIBLE | ||
| 7 matches attended | 80.30 |
Nat total
207.23
|
Prov total
211.46
|
||||||
PR22 Rankings
PR22National Standing Breakdown
Weighted average of your PR22 matches (out of 100)Provincial Standing Breakdown · Gauteng
Sum of your best 3 provincial-match scoresPR22 National
Overall
#24
60.10 pts
vs everyone
Senior
#4
60.10 pts
division only
PR22 Provincial · Gauteng
Overall
#14
267.32 pts
vs everyone
Senior
#3
267.32 pts
division only
All PR22 matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 Aug | Rimfire PR22 MP 2-Day National National | 22 | 104.0 | 71.72 | DROPPED | — | ELIGIBLE | ||
| 29 Aug | Rimfire PR22 MP 2-Day National — Provincial (Day 1) Provincial | 28 | 56.0 | 64.37 | DROPPED | DROPPED | ELIGIBLE | ||
| 15 Aug | Hippo Brawl! The Sequal Provincial | 16 | 74.0 | 74.75 | DROPPED | DROPPED | ELIGIBLE | ||
| 18 Jul | Rimfire PR22 LP Provincial Provincial | 11 | 69.0 | 83.13 | DROPPED | DROPPED | ELIGIBLE | ||
| 6 Jun | Rimfire PR22 GP 2-Day National National | 10 | 156.0 | 91.23 | +18.25 | — | ELIGIBLE | ||
| 6 Jun | Clash of the Legends PR22 Provincial (Day 1) Provincial | 11 | 78.0 | 87.64 | +8.76 | +87.64 | ELIGIBLE | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 12 | 72.0 | 91.14 | +9.11 | +91.14 | ELIGIBLE | ||
| 11 Apr | Rimfire PR22 MP Provincial Provincial | 2 | 85.0 | 88.54 | +8.85 | +88.54 | ELIGIBLE | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 11 | 73.0 | 82.02 | DROPPED | DROPPED | ELIGIBLE | ||
| 21 Feb | Rimfire PR22 WC 2-Day National National | 15 | 90.0 | 75.63 | +15.13 | — | ELIGIBLE | ||
| 21 Feb | Darling Steel Valley PR22 Provincial (Day 1) Provincial | 13 | 51.0 | 77.27 | DROPPED | DROPPED | ELIGIBLE | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 24 | 55.0 | 68.75 | DROPPED | DROPPED | ELIGIBLE | ||
| 12 matches attended | 91.23 |
Nat total
60.10
|
Prov total
267.32
|
||||||