Mohsin Tajbhai
SA 2026
Western Cape
SAPRF #9
Federation Colour
Bronze · Centrefire · Limited
Matches
17
Best %
92.86
Wins
0
Nat. Podiums
0
Prov. Podiums
2
Seasons
1
Feb 2026 – Nov 2026
Represented South Africa
IPRF world championships & national events-
2026
2026 IPRF World Championship (Centrefire)
United States · Limited
Season
PRS Rankings
PRSAnnual Log Breakdown
Best 3 Regular
Max 2 from your home province
229.7
/ 300
Centrefire MP 2-Day National
· 11 Jul 2026
80.70%
Centrefire WC 2-Day National
· 16 May 2026
76.72%
Centrefire GP 2-Day National
· 20 Jun 2026
72.27%
SA Champs
156.1
/ 200
Centrefire GP 2-Day National Championship Match
· 21 Nov 2026
Whole match 78.07%
Annual Total
385.8 / 500
PRS National
Overall
#21
385.8 pts
vs everyone
Limited
#4
385.8 pts
division only
PRS Provincial · Western Cape
Overall
#5
263.4 pts
vs everyone
Limited
#1
263.4 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 Nov | Centrefire GP 2-Day National Championship Match — Provincial (Day 1) Provincial | 34 | 44.0 | 65.67 | DROPPED | DROPPED | ELIGIBLE | ||
| 21 Nov | Centrefire GP 2-Day National Championship Match SA Champs | 26 | 89.0 | 78.07 | +156.1 | — | ELIGIBLE | ||
| 14 Nov | WC Provincial Champs Provincial | 4 | 39.0 | 92.86 | DROPPED | +92.9 | ELIGIBLE | ||
| 24 Oct | Centrefire WC 2-Day National National | 16 | 74.0 | 66.07 | DROPPED | — | ELIGIBLE | ||
| 24 Oct | Centrefire WC 2-Day National — Provincial (Day 1) Provincial | 20 | 42.0 | 56.00 | DROPPED | DROPPED | ELIGIBLE | ||
| 29 Aug | Centrefire WC Provincial Provincial | 2 | 43.0 | 81.13 | DROPPED | +81.1 | ELIGIBLE | ||
| 8 Aug | CenterFire 1day Provincial | 23 | 43.0 | 65.15 | DROPPED | DROPPED | ELIGIBLE | ||
| 8 Aug | Centrefire LP 2-Day National National | 23 | 86.0 | 71.67 | DROPPED | — | ELIGIBLE | ||
| 11 Jul | Centrefire MP 2-Day National National | 11 | 92.0 | 80.70 | +80.7 | — | ELIGIBLE | ||
| 11 Jul | Centrefire MP 2-Day National — Provincial (Day 1) Provincial | 11 | 55.0 | 78.57 | DROPPED | DROPPED | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 18 | 86.0 | 72.27 | +72.3 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 15 | 50.0 | 73.53 | DROPPED | DROPPED | ELIGIBLE | ||
| 16 May | Centrefire WC 2-Day National National | 8 | 89.0 | 76.72 | +76.7 | — | ELIGIBLE | ||
| 16 May | Centrefire WC 2-Day National — Provincial (Day 1) Provincial | 9 | 58.0 | 78.38 | DROPPED | DROPPED | ELIGIBLE | ||
| 14 Mar | Centrefire WC Provincial Provincial | 2 | 42.0 | 89.36 | DROPPED | +89.4 | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 32 | 53.0 | 54.08 | DROPPED | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 35 | 24.0 | 48.98 | DROPPED | DROPPED | ELIGIBLE | ||
| 17 matches attended | 92.86 |
Nat total
385.8
|
Prov total
263.4
|
||||||