Mohsin Tajbhai
Western Cape
SAPRF #9
Matches
10
Best %
89.36
Wins
0
Nat. Podiums
0
Prov. Podiums
2
Seasons
1
Feb 2026 – Aug 2026
Season
PRS Rankings
PRSNational Standing Breakdown
Sum of your best 3 counting match scores
Best 3 Matches
3/5 counted
232.44
/ 300
Centrefire MP 2-Day National
· 11 Jul 2026
· National
80.70%
counted
Centrefire WC 2-Day National
· 16 May 2026
· National
79.46%
counted
Centrefire GP 2-Day National
· 20 Jun 2026
· National
72.27%
counted
Centrefire LP 2-Day National
· 08 Aug 2026
· National
71.67%
dropped
Centre Fire LP 2-Day National
· 07 Feb 2026
· National
54.08%
dropped
National Season Total
232.44 / 300
PRS National
Overall
#15
232.44 pts
vs everyone
Limited
#1
232.44 pts
division only
PRS Provincial · Western Cape
Overall
#4
244.02 pts
vs everyone
Limited
#1
244.02 pts
division only
All PRS matches this shooter attended in 2026.
| Date | Match | # | Impacts | % Score | Nat. Pts | Prov. Pts | Membership | ||
|---|---|---|---|---|---|---|---|---|---|
| 29 Aug | Centrefire WC Provincial Provincial | 2 | 43.0 | 81.13 | DROPPED | +81.13 | ELIGIBLE | ||
| 8 Aug | CenterFire 1day Provincial | 23 | 43.0 | 65.15 | DROPPED | DROPPED | ELIGIBLE | ||
| 8 Aug | Centrefire LP 2-Day National National | 23 | 86.0 | 71.67 | DROPPED | — | ELIGIBLE | ||
| 11 Jul | Centrefire MP 2-Day National National | 11 | 92.0 | 80.70 | +80.70 | — | ELIGIBLE | ||
| 20 Jun | Centrefire GP 2-Day National National | 19 | 86.0 | 72.27 | +72.27 | — | ELIGIBLE | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 15 | 50.0 | 73.53 | DROPPED | +73.53 | ELIGIBLE | ||
| 16 May | Centrefire WC 2-Day National National | 7 | 89.0 | 79.46 | +79.46 | — | ELIGIBLE | ||
| 14 Mar | Centrefire WC Provincial Provincial | 2 | 42.0 | 89.36 | DROPPED | +89.36 | ELIGIBLE | ||
| 7 Feb | Centre Fire LP 2-Day National National | 32 | 53.0 | 54.08 | DROPPED | — | ELIGIBLE | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 35 | 24.0 | 48.98 | DROPPED | DROPPED | ELIGIBLE | ||
| 10 matches attended | 89.36 |
Nat total
232.44
|
Prov total
244.02
|
||||||